A good article on Malaysia's P2P financing platforms from imoney.
(source :https://www.imoney.my/articles/p2p-lending-guide)
(source :https://www.imoney.my/articles/p2p-lending-guide)
Here’s how the P2P financing platforms in Malaysians compare:
Name | Launched | Default rate | Minimum investment | Fees |
---|---|---|---|---|
CapitalBay P2P financing | currently in pilot launch | 0% | not stated | not stated |
B2B Finpal | 2018 | 0.18% | RM1,000 initial deposit, RM100 per campaign | 30% of interest collected |
Nusa Kapital | 2017 | not stated | RM500 | 10% of return |
AlixCo | 2017 | not stated | RM500 | 1% of total repayment |
MicroLEAP | currently in beta | not stated | RM50 | 1% – 2% of first monthly repayment of each campaign |
Funding Societies | 2017 | 1.26% | RM1,000 initial deposit, RM100 per campaign | Business term financing: 2% p.a. of each repayment Invoice financing: 15% of interest repayment |
Fundaztic | 2017 | 3.52% | RM2,000 initial deposit (if using “Smart Invest” feature); otherwise no initial deposit required, RM50 per campaign | RM0 – RM3 per investment transaction 1% of monthly repayments |
QuicKash | 2017 | 0% | RM100 | 1.35% - 1.50% per repayment |
No comments:
Post a Comment