We don't have to be smarter than the rest. We have to be more disciplined than the rest.
Saturday, August 14, 2010
Friday, August 13, 2010
Changes in S/Holding - 13/08/2010 (BLACK FRIDAY)
INSIDER | COUNTER NAME | TRANSACTIONS | TOTAL (UNITS) | TOTAL(%) | DATE OF NOTICE | ||
Type | Date | Units | |||||
AmanahRaya Trustees Berhad-Skim Amanah Saham Bumiputera | DIGI.COM BERHAD (DIGI) | Disposed | 10/08/2010 | (196,200) | 38,944,100 | 5.01 | 13/08/2010 |
Employees Provident Fund Board | WAH SEONG CORPORATION BERHAD (WASEONG) | Disposed | 09/08/2010 | (566,500) | 71,642,982 | 10.1 | 13/08/2010 |
Kumpulan Wang Persaraan (Diperbadankan) | WAH SEONG CORPORATION BERHAD (WASEONG) | Disposed | 10/08/2010 | (14,400) | 38,609,766 | 5.44 | 13/08/2010 |
AmanahRaya Trustees Berhad - Amanah Saham Wawasan 2020 | PETRA PERDANA BERHAD (PETRA) | Disposed | 10/08/2010 | (700,000) | 19,746,500 | 6.03 | 13/08/2010 |
Puan Sri Tong Siew Bee | TOP GLOVE CORPORATION BHD (TOPGLOV) | Disposed | 11/08/2010 | (845,100) | 235,383,542 | 38.1185 | 13/08/2010 |
Lim Quee Choo | TOP GLOVE CORPORATION BHD (TOPGLOV) | Disposed | 11/08/2010 | (845,100) | 235,383,542 | 38.1184 | 13/08/2010 |
Lim Hooi Sin | TOP GLOVE CORPORATION BHD (TOPGLOV) | Disposed | 11/08/2010 | (845,100) | 10,442,862 | 38.1184 | 13/08/2010 |
Lim Hooi Sin | TOP GLOVE CORPORATION BHD (TOPGLOV) | Disposed | 11/08/2010 | (845,100) | 235,383,542 | 38.1184 | 13/08/2010 |
Puan Sri Tong Siew Bee | TOP GLOVE CORPORATION BHD (TOPGLOV) | Disposed | 11/08/2010 | (845,100) | 9,195,748 | 38.1185 | 13/08/2010 |
Tan Sri Dato Sri Lim_ Wee-Chai | TOP GLOVE CORPORATION BHD (TOPGLOV) | Disposed | 11/08/2010 | (845,100) | 235,383,542 | 38.1185 | 13/08/2010 |
Tan Sri Dato Sri Lim_ Wee-Chai | TOP GLOVE CORPORATION BHD (TOPGLOV) | Disposed | 11/08/2010 | (845,100) | 178,491,138 | 38.1185 | 13/08/2010 |
Dato' Fateh Iskandar bin Tan Sri Dato' Mohamed Mansor | GLOMAC BERHAD (GLOMAC) | Acquired | 09/08/2010 | 60,000 | 42,718,700 | 0 | 13/08/2010 |
Acquired | 10/08/2010 | 20,000 | |||||
Acquired | 11/08/2010 | 40,000 | |||||
Acquired | 12/08/2010 | 40,000 | |||||
Acquired | 13/08/2010 | 10,000 | |||||
Dato' Fateh Iskandar bin Tan Sri Dato' Mohamed Mansor | GLOMAC BERHAD (GLOMAC) | Acquired | 09/08/2010 | 60,000 | 42,718,700 | 14.38 | 13/08/2010 |
Acquired | 10/08/2010 | 20,000 | |||||
Acquired | 11/08/2010 | 40,000 | |||||
Acquired | 12/08/2010 | 40,000 | |||||
Acquired | 13/08/2010 | 10,000 | |||||
Hean Brothers Holdings Sdn. Bhd. | SEE HUP CONSOLIDATED BERHAD (SEEHUP) | Acquired | 01/06/2010 | 11,600 | 8,320,594 | 20.74 | 13/08/2010 |
Dato' Dr. Yu Kuan Chon | YNH PROPERTY BERHAD (YNHPROP) | Acquired | 13/08/2010 | 35,000 | 128,242,365 | 32.02 | 13/08/2010 |
Dato' Yu Kuan Huat | YNH PROPERTY BERHAD (YNHPROP) | Acquired | 13/08/2010 | 35,000 | 44,705,629 | 31.98 | 13/08/2010 |
Dato' Dr. Yu Kuan Chon | YNH PROPERTY BERHAD (YNHPROP) | Acquired | 13/08/2010 | 35,000 | 69,802,581 | 32.02 | 13/08/2010 |
Dato' Yu Kuan Huat | YNH PROPERTY BERHAD (YNHPROP) | Acquired | 13/08/2010 | 35,000 | 128,109,296 | 31.98 | 13/08/2010 |
Employees Provident Fund Board | MALAYSIAN BULK CARRIERS BERHAD (MAYBULK) | Disposed | 06/08/2010 | (119,300) | 79,279,600 | 7.93 | 13/08/2010 |
Amanahraya Trustees Berhad - Skim Amanah Saham Bumiputera | IJM CORPORATION BERHAD (IJM) | Acquired | 10/08/2010 | 1,500,000 | 99,330,160 | 7.362 | 13/08/2010 |
Employees Provident Fund Board | IJM CORPORATION BERHAD (IJM) | Disposed | 06/08/2010 | (1,773,000) | 245,728,526 | 18.212 | 13/08/2010 |
Disposed | 09/08/2010 | (282,700) | |||||
Peter Collery | HARRISONS HOLDINGS (MALAYSIA) BERHAD (HARISON) | Disposed | 11/08/2010 | (28,602) | 5,734,700 | 8.37 | 13/08/2010 |
Disposed | 11/08/2010 | (32,688) | |||||
Disposed | 11/08/2010 | (6,810) | |||||
Aberdeen Asset Management PLC and its subsidiaries ("The Group") | UNITED MALACCA BERHAD (UMCCA) | Acquired | 09/08/2010 | 7,400 | 19,177,600 | 0.0055 | 13/08/2010 |
Aberdeen Asset Management Sdn Bhd | UNITED MALACCA BERHAD (UMCCA) | Acquired | 09/08/2010 | 7,400 | 6,927,600 | 0.0055 | 13/08/2010 |
Aberdeen Asset Management PLC and its subsidiaries ("The Group") | UNITED MALACCA BERHAD (UMCCA) | Acquired | 06/08/2010 | 125,000 | 19,170,200 | 0.0932 | 13/08/2010 |
Lee Hing Development Limited | GOLDIS BERHAD (GOLDIS) | Acquired | 06/08/2010 | 370,500 | 48,730,665 | 9.99 | 13/08/2010 |
Acquired | 11/08/2010 | 598,500 | |||||
Tan Boon Seng | GOLDIS BERHAD (GOLDIS) | Acquired | 06/08/2010 | 370,500 | 49,786,995 | 10.21 | 13/08/2010 |
Acquired | 11/08/2010 | 598,500 | |||||
Aberdeen Asset Management Sdn Bhd | UNITED MALACCA BERHAD (UMCCA) | Acquired | 06/08/2010 | 125,000 | 6,920,200 | 0.0932 | 13/08/2010 |
Mitsubishi UFJ Financial Group_ Inc (MUFG) | CIMB GROUP HOLDINGS BERHAD (CIMB) | Acquired | 10/08/2010 | 4,604,600 | 581,292,660 | 8.23 | 13/08/2010 |
Koperasi Permodalan Felda Berhad | LEWEKO RESOURCES BERHAD (LEWEKO) | Disposed | 03/08/2010 | (45,000) | 24,857,640 | 10.28 | 13/08/2010 |
Disposed | 12/08/2010 | (2,000,000) | |||||
Koperasi Permodalan Felda Berhad | UMS-NEIKEN GROUP BERHAD (UMSNGB) | Disposed | 09/08/2010 | (370,000) | 5,911,000 | 7.39 | 13/08/2010 |
Chan Kim Keow | CAB CAKARAN CORPORATION BERHAD (CAB) | Acquired | 12/08/2010 | 2,000 | 18,021,900 | 13.7 | 13/08/2010 |
Chan Kim Keow | CAB CAKARAN CORPORATION BERHAD (CAB) | Acquired | 12/08/2010 | 2,000 | 18,021,900 | 13.7 | 13/08/2010 |
Employees Provident Fund Board | DIALOG GROUP BERHAD (DIALOG) | Acquired | 06/08/2010 | 2,000,000 | 272,609,384 | 13.9 | 13/08/2010 |
Disposed | 06/08/2010 | (1,388,800) | |||||
Disposed | 09/08/2010 | (1,000,000) | |||||
Abdul Jabbar Bin Abdul Majid | OPCOM HOLDINGS BERHAD (OPCOM) | Acquired | 10/08/2010 | 25,000 | 400,000 | 0.3101 | 13/08/2010 |
SPECTRUM ARRANGEMENT SDN BHD | EVERGREEN FIBREBOARD BERHAD (EVERGRN) | Disposed | 02/08/2010 | (7,258,700) | 25,741,300 | 5.02 | 13/08/2010 |
Kumpulan Wang Persaraan (Diperbadankan) ["KWAP"] | GAMUDA BERHAD (GAMUDA) | Disposed | 09/08/2010 | (500,000) | 120,343,200 | 5.93 | 13/08/2010 |
Disposed | 10/08/2010 | (50,000) | |||||
Employees Provident Fund Board | LAFARGE MALAYAN CEMENT BHD (LMCEMNT) | Disposed | 03/08/2010 | (166,900) | 63,513,495 | 0 | 13/08/2010 |
Disposed | 03/08/2010 | (75,200) | |||||
Disposed | 04/08/2010 | (90,700) | |||||
Disposed | 04/08/2010 | (301,200) | |||||
Disposed | 09/08/2010 | (76,000) | |||||
Employees Provident Fund Board | SELANGOR PROPERTIES BERHAD (SPB) | Disposed | 09/08/2010 | (111,700) | 18,622,300 | 5.42 | 13/08/2010 |
Employees Provident Fund Board | KENCANA PETROLEUM BERHAD (KENCANA) | Acquired | 09/08/2010 | 350,000 | 130,398,162 | 7.86 | 13/08/2010 |
Kumpulan Wang Persaraan (Diperbadankan) | KENCANA PETROLEUM BERHAD (KENCANA) | Disposed | 09/08/2010 | (250,000) | 111,948,892 | 6.75 | 13/08/2010 |
Employees Provident Fund Board | AMMB HOLDINGS BERHAD (AMMB) | Disposed | 06/08/2010 | (2,791,500) | 368,138,657 | 0 | 13/08/2010 |
Acquired | 06/08/2010 | 1,088,800 | |||||
Disposed | 09/08/2010 | (2,877,400) | |||||
Permodalan Nasional Berhad | FORMOSA PROSONIC INDUSTRIES BERHAD (FPI) | Disposed | 10/08/2010 | (343,000) | 55,179,800 | 22.49 | 13/08/2010 |
Yayasan Pelaburan Bumiputra | FORMOSA PROSONIC INDUSTRIES BERHAD (FPI) | Disposed | 10/08/2010 | (343,000) | 55,179,800 | 22.49 | 13/08/2010 |
Dato' Lim A Heng @ Lim Kok Cheong_ JSM_ DPMP_ JP | SPRITZER BHD (SPRITZR) | Disposed | 11/08/2010 | (5,500,000) | 6,328,766 | 56.84 | 13/08/2010 |
Acquired | 11/08/2010 | 5,500,000 | |||||
Dato' Lim A Heng @ Lim Kok Cheong_ JSM_ DPMP_ JP | SPRITZER BHD (SPRITZR) | Disposed | 11/08/2010 | (5,500,000) | 74,252,540 | 56.84 | 13/08/2010 |
Acquired | 11/08/2010 | 5,500,000 | |||||
Yeleta Holdings Sdn. Bhd. | SPRITZER BHD (SPRITZR) | Disposed | 11/08/2010 | (5,500,000) | 61,304,176 | 46.93 | 13/08/2010 |
Acquired | 11/08/2010 | 5,500,000 | |||||
Unikampar Credit And Leasing Sdn. Bhd. | SPRITZER BHD (SPRITZR) | Disposed | 11/08/2010 | (5,500,000) | 61,304,176 | 46.93 | 13/08/2010 |
Acquired | 11/08/2010 | 5,500,000 | |||||
Yee Lee Organization Bhd. | SPRITZER BHD (SPRITZR) | Disposed | 11/08/2010 | (5,500,000) | 61,304,176 | 46.93 | 13/08/2010 |
Acquired | 11/08/2010 | 5,500,000 | |||||
Yee Lee Corporation Bhd. | SPRITZER BHD (SPRITZR) | Acquired | 11/08/2010 | 5,500,000 | 42,254,844 | 32.35 | 13/08/2010 |
Datin Chua Shok Tim @ Chua Siok Hoon | SPRITZER BHD (SPRITZR) | Disposed | 11/08/2010 | (5,500,000) | 74,252,540 | 56.84 | 13/08/2010 |
Acquired | 11/08/2010 | 5,500,000 | |||||
Uniyelee Sdn. Bhd. | SPRITZER BHD (SPRITZR) | Disposed | 11/08/2010 | (5,500,000) | 61,304,176 | 46.93 | 13/08/2010 |
Acquired | 11/08/2010 | 5,500,000 | |||||
Young Wei Holdings Sdn. Bhd. | SPRITZER BHD (SPRITZR) | Disposed | 11/08/2010 | (5,500,000) | 61,304,176 | 46.93 | 13/08/2010 |
Acquired | 11/08/2010 | 5,500,000 | |||||
Yee Lee Holdings Sdn. Bhd. | SPRITZER BHD (SPRITZR) | Disposed | 11/08/2010 | (5,500,000) | 19,049,332 | 14.58 | 13/08/2010 |
TAN SRI DATO' LOW NAM HUI | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 0 | 69.55 | 13/08/2010 |
LOW QUEK KIONG | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 20,000 | 69.55 | 13/08/2010 |
LOW KUECK SHIN | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 0 | 69.55 | 13/08/2010 |
LOW KWEK LEE | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 0 | 69.55 | 13/08/2010 |
LOW KUEK KONG | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 0 | 69.55 | 13/08/2010 |
TAN SRI DATO' LOW NAM HUI | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 128,998,108 | 69.55 | 13/08/2010 |
LOW KUECK SHIN | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 128,998,108 | 69.55 | 13/08/2010 |
LOW QUEK KIONG | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 128,998,108 | 69.55 | 13/08/2010 |
LOW KWEK LEE | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 128,998,108 | 69.55 | 13/08/2010 |
LOW KUEK KONG | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 128,998,108 | 69.55 | 13/08/2010 |
LOW KUIT SON | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 128,998,108 | 69.55 | 13/08/2010 |
LOW KOK YONG | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 128,998,108 | 69.55 | 13/08/2010 |
LOW KOK YAOW | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 128,998,108 | 69.55 | 13/08/2010 |
PUAN SRI DATIN CHAN PUI LEORN | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 128,998,108 | 69.55 | 13/08/2010 |
LOW SIEW ENG | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 128,998,108 | 69.55 | 13/08/2010 |
Seri Cemerlang Plantation (Pahang) Sdn Bhd | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 17,245,263 | 9.3 | 13/08/2010 |
LNH Enterprise Sdn Bhd | HARN LEN CORPORATION BHD (HARNLEN) | Disposed | 12/08/2010 | (78,000) | 65,054,159 | 35.08 | 13/08/2010 |
Permodalan Nasional Berhad | CCK CONSOLIDATED HOLDINGS BERHAD (CCK) | Disposed | 09/08/2010 | (2,390,000) | 9,136,420 | 5.88 | 13/08/2010 |
Yayasan Pelaburan Bumiputra | CCK CONSOLIDATED HOLDINGS BERHAD (CCK) | Disposed | 09/08/2010 | (2,390,000) | 9,136,420 | 5.88 | 13/08/2010 |
Permodalan Nasional Berhad | CCK CONSOLIDATED HOLDINGS BERHAD (CCK) | Disposed | 10/08/2010 | (220,000) | 8,916,420 | 5.74 | 13/08/2010 |
Yayasan Pelaburan Bumiputra | CCK CONSOLIDATED HOLDINGS BERHAD (CCK) | Disposed | 10/08/2010 | (220,000) | 8,916,420 | 5.74 | 13/08/2010 |
Mulpha International Bhd | MUDAJAYA GROUP BERHAD (MUDAJYA) | Acquired | 06/08/2010 | 230,000 | 88,440,250 | 21.65 | 13/08/2010 |
Mulpha Infrastructure Holdings Sdn Bhd (formerly known as Tiararibu (M) Sdn Bhd) | MUDAJAYA GROUP BERHAD (MUDAJYA) | Acquired | 06/08/2010 | 230,000 | 88,440,250 | 21.65 | 13/08/2010 |
EMPLOYEES PROVIDENT FUND BOARD | GENTING PLANTATIONS BERHAD (GENP) | Acquired | 04/08/2010 | 140,000 | 121,444,800 | 16.01 | 13/08/2010 |
Acquired | 05/08/2010 | 35,000 | |||||
Commerce Asset Ventures Sdn. Bhd. | KEY ASIC BERHAD (KEYASIC) | Disposed | 06/08/2010 | (200,000) | 55,145,200 | 6.85 | 13/08/2010 |
Disposed | 09/08/2010 | (152,200) | |||||
Commerce Technology Ventures Sdn. Bhd. | KEY ASIC BERHAD (KEYASIC) | Disposed | 06/08/2010 | (200,000) | 55,145,200 | 6.85 | 13/08/2010 |
Disposed | 09/08/2010 | (152,200) | |||||
CIMB Group Sdn. Bhd. | KEY ASIC BERHAD (KEYASIC) | Disposed | 06/08/2010 | (200,000) | 55,145,200 | 6.85 | 13/08/2010 |
Disposed | 09/08/2010 | (152,200) |
Subscribe to:
Posts (Atom)